Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BCX17HZGT116 | |
|---|---|
DigiKey Part Number | 846-BCX17HZGT116TR-ND - Tape & Reel (TR) 846-BCX17HZGT116CT-ND - Cut Tape (CT) 846-BCX17HZGT116DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCX17HZGT116 |
Description | TRANS PNP 45V 0.5A SST3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor 45 V 500 mA 200 mW Surface Mount SST3 |
Datasheet | Datasheet |
Category | Power - Max 200 mW |
Mfr | Operating Temperature 150°C (TJ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 620mV @ 50mA, 500mA | Supplier Device Package SST3 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PB710ARL,235 | Nexperia USA Inc. | 2.510 | 1727-2PB710ARL,235CT-ND | €0.22000 | Similar |
| BC 807-40W H6433 | Infineon Technologies | 0 | BC807-40WH6433-ND | €0.02559 | Similar |
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11.812 | 1801-BC807-16RFGCT-ND | €0.20000 | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 3.616 | 1801-BC807-25RFGCT-ND | €0.18000 | Similar |
| BC807-25LT1G | onsemi | 54.530 | BC807-25LT1GOSCT-ND | €0.12000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.19400 | €1.94 |
| 100 | €0.12160 | €12.16 |
| 500 | €0.09016 | €45.08 |
| 1.000 | €0.07999 | €79.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06703 | €201.09 |
| 6.000 | €0.06049 | €362.94 |
| 9.000 | €0.05715 | €514.35 |
| 15.000 | €0.05340 | €801.00 |
| 21.000 | €0.05118 | €1,074.78 |
| 30.000 | €0.04902 | €1,470.60 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37200 |






