Similar
Similar
Similar

AT25DN256-XMHF-T | |
|---|---|
DigiKey Part Number | 1265-1122-2-ND - Tape & Reel (TR) 1265-1122-1-ND - Cut Tape (CT) 1265-1122-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AT25DN256-XMHF-T |
Description | IC FLASH 256KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH Memory IC 256Kbit SPI 104 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | AT25DN256-XMHF-T Models |
Category | Memory Interface SPI |
Mfr | Clock Frequency 104 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Write Cycle Time - Word, Page 8µs, 1.75ms |
Part Status Active | Voltage - Supply 2.3V ~ 3.6V |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 85°C (TC) |
Memory Type Non-Volatile | Mounting Type Surface Mount |
Memory Format | Package / Case |
Technology FLASH | Supplier Device Package 8-TSSOP |
Memory Size | Base Product Number |
Memory Organization 32K x 8 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AT25DF256-XMHN-B | Renesas Electronics Corporation | 0 | AT25DF256-XMHN-B-ND | €0.35339 | Similar |
| AT25DF256-XMHN-T | Renesas Electronics Corporation | 6.572 | 1265-1113-1-ND | €0.58000 | Similar |
| AT25DN256-XMHF-B | Renesas Electronics Corporation | 0 | AT25DN256-XMHF-B-ND | €0.26204 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.34931 | €1,397.24 |
| 8.000 | €0.34065 | €2,725.20 |
| 12.000 | €0.33564 | €4,027.68 |
| 20.000 | €0.32939 | €6,587.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.42400 | €4.24 |
| 25 | €0.41320 | €10.33 |
| 50 | €0.40460 | €20.23 |
| 100 | €0.39600 | €39.60 |
| 250 | €0.38444 | €96.11 |
| 500 | €0.37562 | €187.81 |
| 1.000 | €0.36682 | €366.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.43000 | €0.43 |
| 10 | €0.40800 | €4.08 |
| 25 | €0.39760 | €9.94 |
| 50 | €0.38900 | €19.45 |
| 100 | €0.38080 | €38.08 |
| 250 | €0.36964 | €92.41 |
| 500 | €0.36118 | €180.59 |
| 1.000 | €0.35271 | €352.71 |
| Unit Price without VAT: | €0.43000 |
|---|---|
| Unit Price with VAT: | €0.51600 |


