


RPM3.3-3.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3227-ND |
Manufacturer | |
Manufacturer Product Number | RPM3.3-3.0-EVM-1 |
Description | EVAL BOARD FOR RPM3.33.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPM3.3-3.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 3.3V | |
Current - Output | 3A | |
Voltage - Input | 3V ~ 17V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPM3.3-3.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €38.97000 | €38.97 |
| 5 | €36.54600 | €182.73 |
| 10 | €34.89700 | €348.97 |
| 25 | €33.40960 | €835.24 |
| 50 | €32.04140 | €1,602.07 |
| 100 | €30.73400 | €3,073.40 |
| 250 | €30.70568 | €7,676.42 |
| Unit Price without VAT: | €38.97000 |
|---|---|
| Unit Price with VAT: | €46.76400 |


