

R-78AA5.0-0.5SMD-R | |
|---|---|
cms-digikey-product-number | 945-1043-2-ND - Tape & Reel (TR) 945-R-78AA5.0-0.5SMD-RCT-ND - Cut Tape (CT) 945-R-78AA5.0-0.5SMD-RDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | R-78AA5.0-0.5SMD-R |
cms-description | DC DC CONVERTER 5V 3W |
cms-standard-lead-time | 18 Weeks |
cms-customer-reference | |
cms-detailed-description | Linear Regulator Replacement DC DC Converter 1 Output 5V 500mA 6.5V - 32V Input |
Datasheet | Datasheet |
cms-eda-cad-models | R-78AA5.0-0.5SMD-R Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear Regulator Replacement | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 32V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | 3 W | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OTP, SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 94% | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module | |
Size / Dimension | 0.60" L x 0.38" W x 0.36" H (15.2mm x 9.7mm x 9.2mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €8.61000 | €8.61 |
| 5 | €8.28800 | €41.44 |
| 10 | €8.15300 | €81.53 |
| 25 | €7.97880 | €199.47 |
| 50 | €7.84940 | €392.47 |
| 100 | €7.72170 | €772.17 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 250 | €7.55592 | €1,888.98 |
| 500 | €7.43276 | €3,716.38 |
| 750 | €7.36159 | €5,521.19 |
| 1.250 | €6.55073 | €8,188.41 |
| Unit Price without VAT: | €8.61000 |
|---|---|
| Unit Price with VAT: | €10.33200 |











