
MMDT2227A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMDT2227A_R1_00001TR-ND - Tape & Reel (TR) 3757-MMDT2227A_R1_00001CT-ND - Cut Tape (CT) 3757-MMDT2227A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDT2227A_R1_00001 |
Description | TRANS NPN/PNP 40V/60V SOT363 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP Complementary 40V, 60V 600mA 300MHz, 200MHz 225mW, 200mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer Panjit International Inc. | Power - Max 225mW, 200mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz, 200MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 1 NPN, 1 PNP Complementary | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 40V, 60V | Supplier Device Package SOT-363 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA / 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA, 50nA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03072 | €92.16 |
| 6.000 | €0.02739 | €164.34 |
| 9.000 | €0.02568 | €231.12 |
| 15.000 | €0.02377 | €356.55 |
| 21.000 | €0.02264 | €475.44 |
| 30.000 | €0.02153 | €645.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.16000 | €0.16 |
| 10 | €0.10000 | €1.00 |
| 100 | €0.06190 | €6.19 |
| 500 | €0.04502 | €22.51 |
| 1.000 | €0.03955 | €39.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.17300 | €1.73 |
| 100 | €0.10830 | €10.83 |
| 500 | €0.08012 | €40.06 |
| 1.000 | €0.07101 | €71.01 |
| Unit Price without VAT: | €0.16000 |
|---|---|
| Unit Price with VAT: | €0.19200 |

