Parametric Equivalent
Parametric Equivalent

MMBD4148W_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBD4148W_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBD4148W_R1_00001CT-ND - Cut Tape (CT) 3757-MMBD4148W_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148W_R1_00001 |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAL99W_R1_00001 | Panjit International Inc. | 0 | 3757-BAL99W_R1_00001TR-ND | €0.01414 | Parametric Equivalent |
| BAV99W_R2_00001 | Panjit International Inc. | 0 | 3757-BAV99W_R2_00001TR-ND | €0.01599 | Parametric Equivalent |
| BAS16W | Diotec Semiconductor | 1.195 | 4878-BAS16WCT-ND | €0.14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04701 | €141.03 |
| 6.000 | €0.04221 | €253.26 |
| 9.000 | €0.03976 | €357.84 |
| 15.000 | €0.03700 | €555.00 |
| 21.000 | €0.03537 | €742.77 |
| 30.000 | €0.03378 | €1,013.40 |
| 75.000 | €0.03030 | €2,272.50 |
| 150.000 | €0.02814 | €4,221.00 |
| 300.000 | €0.02699 | €8,097.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.13900 | €1.39 |
| 100 | €0.08700 | €8.70 |
| 500 | €0.06398 | €31.99 |
| 1.000 | €0.05652 | €56.52 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27600 |



