
MMBD4148-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-MMBD4148-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-MMBD4148-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-MMBD4148-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148-AU_R1_000A1 |
Description | DIODE STANDARD 75V 150MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Mfr | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 150mA | Supplier Device Package SOT-23 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Operating Temperature - Junction -55°C ~ 150°C |
Speed Small Signal =< 200mA (Io), Any Speed | Base Product Number |
Reverse Recovery Time (trr) 4 ns |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD4148_R1_00001 | Panjit International Inc. | 28.680 | 3757-MMBD4148_R1_00001CT-ND | €0.08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.05500 | €0.55 |
| 100 | €0.03380 | €3.38 |
| 500 | €0.02430 | €12.15 |
| 1.000 | €0.02117 | €21.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.01719 | €51.57 |
| 6.000 | €0.01518 | €91.08 |
| 9.000 | €0.01414 | €127.26 |
| 15.000 | €0.01298 | €194.70 |
| 21.000 | €0.01229 | €258.09 |
| 30.000 | €0.01162 | €348.60 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10800 |

