
BAS40A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS40A_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS40A_R1_00001CT-ND - Cut Tape (CT) 3757-BAS40A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40A_R1_00001 |
Description | DIODE ARR SCHOTT 40V 200MA SOT23 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
Manufacturer Panjit International Inc. | Speed Small Signal =< 200mA (Io), Any Speed |
Series | Current - Reverse Leakage @ Vr 1 µA @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction -55°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Diode Configuration 1 Pair Common Anode | Package / Case TO-236-3, SC-59, SOT-23-3 |
Technology Schottky | Supplier Device Package SOT-23 |
Voltage - DC Reverse (Vr) (Max) 40 V | Base Product Number |
Current - Average Rectified (Io) (per Diode) 200mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02510 | €75.30 |
| 6.000 | €0.02231 | €133.86 |
| 9.000 | €0.02088 | €187.92 |
| 15.000 | €0.01927 | €289.05 |
| 21.000 | €0.01832 | €384.72 |
| 30.000 | €0.01739 | €521.70 |
| 75.000 | €0.01536 | €1,152.00 |
| 150.000 | €0.01410 | €2,115.00 |
| 300.000 | €0.01304 | €3,912.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.07800 | €0.78 |
| 100 | €0.04830 | €4.83 |
| 500 | €0.03494 | €17.47 |
| 1.000 | €0.03062 | €30.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.10100 | €1.01 |
| 100 | €0.06260 | €6.26 |
| 500 | €0.04566 | €22.83 |
| 1.000 | €0.04015 | €40.15 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |


