
PCVB-220Y | |
|---|---|
DigiKey Part Number | 298-18570-ND |
Manufacturer | |
Manufacturer Product Number | PCVB-220Y |
Description | LABEL ID/RATINGS 3.25"X1.5" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3.25" L x 1.50" W (82.6mm x 38.1mm) Black Legend, Orange Background Vinyl |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Book | |
Part Status | Active | |
Color | Black Legend, Orange Background | |
For Use With/Related Products | - | |
Label Size | 3.25" L x 1.50" W (82.6mm x 38.1mm) | |
Material | Vinyl | |
Label Type | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €30.99000 | €30.99 |
| 10 | €28.81500 | €288.15 |
| 25 | €27.99200 | €699.80 |
| 50 | €27.38380 | €1,369.19 |
| 100 | €26.78820 | €2,678.82 |
| 250 | €26.01916 | €6,504.79 |
| 500 | €25.45118 | €12,725.59 |
| 1.000 | €24.89479 | €24,894.79 |
| 2.500 | €24.17651 | €60,441.28 |
| Unit Price without VAT: | €30.99000 |
|---|---|
| Unit Price with VAT: | €37.18800 |

