
EEU-FS1K101LB | |
|---|---|
DigiKey Part Number | PCE5174CT-ND - Cut Tape (CT) PCE5174TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-FS1K101LB |
Description | CAP ALUM 100UF 20% 80V RADIAL TH |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 100 µF 80 V Aluminum Electrolytic Capacitors Radial, Can 9000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FS1K101LB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 9000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 567 mA @ 120 Hz | |
Ripple Current @ High Frequency | 810 mA @ 100 kHz | |
Impedance | 96 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.55800 | €5.58 |
| 50 | €0.42300 | €21.15 |
| 100 | €0.38020 | €38.02 |
| 500 | €0.30694 | €153.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.27861 | €278.61 |
| 2.000 | €0.25974 | €519.48 |
| 3.000 | €0.25022 | €750.66 |
| 5.000 | €0.23961 | €1,198.05 |
| 7.000 | €0.23337 | €1,633.59 |
| 10.000 | €0.22735 | €2,273.50 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.05600 |

