
EEE-1HA470UAP | |
|---|---|
DigiKey Part Number | PCE4621TR-ND - Tape & Reel (TR) PCE4621CT-ND - Cut Tape (CT) PCE4621DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1HA470UAP |
Description | CAP ALUM 47UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1HA470UAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 110 mA @ 120 Hz | |
Ripple Current @ High Frequency | 187 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.402" (10.20mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.41000 | €4.10 |
| 50 | €0.30700 | €15.35 |
| 100 | €0.27460 | €27.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.21462 | €107.31 |
| 1.000 | €0.19728 | €197.28 |
| 1.500 | €0.18852 | €282.78 |
| 2.500 | €0.17875 | €446.88 |
| 3.500 | €0.17301 | €605.53 |
| 5.000 | €0.16746 | €837.30 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |

