

4TPE220MI | |
|---|---|
DigiKey Part Number | P16586TR-ND - Tape & Reel (TR) P16586CT-ND - Cut Tape (CT) P16586DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4TPE220MI |
Description | CAP TANT POLY 220UF 4V 2917 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 18mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 4TPE220MI Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 18mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D2E | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.13100 | €11.31 |
| 50 | €0.91220 | €45.61 |
| 100 | €0.84450 | €84.45 |
| 500 | €0.73034 | €365.17 |
| 1.000 | €0.69498 | €694.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.63268 | €1,898.04 |
| 9.000 | €0.60149 | €5,413.41 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.01600 |

