
2SEPC820MX+TSS | |
|---|---|
DigiKey Part Number | P16403CT-ND - Cut Tape (CT) P16403TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 2SEPC820MX+TSS |
Description | CAP ALUM POLY 820UF 20% 2.5V TH |
Customer Reference | |
Detailed Description | 820 µF 2.5 V Aluminum - Polymer Capacitors Radial, Can 7mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 2SEPC820MX+TSS Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 305 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 6.1 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Type Polymer | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 820 µF | Height - Seated (Max) 0.354" (9.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 2.5 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 7mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.23000 | €1.23 |
| 10 | €0.79600 | €7.96 |
| 50 | €0.61220 | €30.61 |
| 100 | €0.55420 | €55.42 |
| 500 | €0.45424 | €227.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.41498 | €414.98 |
| 2.000 | €0.38929 | €778.58 |
| 3.000 | €0.37633 | €1,128.99 |
| 5.000 | €0.36188 | €1,809.40 |
| 7.000 | €0.35339 | €2,473.73 |
| 10.000 | €0.34519 | €3,451.90 |
| Unit Price without VAT: | €1.23000 |
|---|---|
| Unit Price with VAT: | €1.47600 |


