
16SVPC150M | |
|---|---|
DigiKey Part Number | P16470TR-ND - Tape & Reel (TR) P16470CT-ND - Cut Tape (CT) P16470DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPC150M |
Description | CAP ALUM POLY 150UF 20% 16V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 150 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPC150M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 161 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.22 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 150 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 22mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.78000 | €1.78 |
| 10 | €1.16200 | €11.62 |
| 50 | €0.90720 | €45.36 |
| 100 | €0.82680 | €82.68 |
| 500 | €0.68846 | €344.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.63310 | €633.10 |
| 2.000 | €0.59760 | €1,195.20 |
| 3.000 | €0.57969 | €1,739.07 |
| 5.000 | €0.55974 | €2,798.70 |
| 7.000 | €0.54802 | €3,836.14 |
| 10.000 | €0.53669 | €5,366.90 |
| Unit Price without VAT: | €1.78000 |
|---|---|
| Unit Price with VAT: | €2.13600 |











