EEU-FC2A330 is out of stock and can be placed on backorder.
Available Substitutes:
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
EEU-FC2A330 | |
|---|---|
DigiKey Part Number | P10771-ND |
Manufacturer | |
Manufacturer Product Number | EEU-FC2A330 |
Description | CAP ALUM 33UF 20% 100V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 33 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-FC2A330 Models |
Product Attributes
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 100 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 198.9 mA @ 120 Hz | |
Ripple Current @ High Frequency | 306 mA @ 100 kHz | |
Impedance | 530 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
Documents & Media
| Resource Type | Link |
|---|---|
| Datasheets | FC Series, Type A |
| Product Training Modules | LED Lighting Components |
| EDA Models | EEU-FC2A330 Models |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.22.0020 |
0 In Stock
Check Lead Time
Request Stock Notification
Quantity
All prices are in EUR
Bulk
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.63000 | €0.63 |
| 10 | €0.39100 | €3.91 |
| 50 | €0.29300 | €14.65 |
| 200 | €0.23600 | €47.20 |
| 600 | €0.20353 | €122.12 |
| 1.000 | €0.19138 | €191.38 |
| 2.600 | €0.17262 | €448.81 |
| 5.000 | €0.16229 | €811.45 |
| Unit Price without VAT: | €0.63000 |
|---|---|
| Unit Price with VAT: | €0.75600 |
Substitutes (11)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEU-FC2A330B | Panasonic Electronic Components | 874 | P19692CT-ND | €0.61000 | Similar |
| EEU-FC2A330L | Panasonic Electronic Components | 146 | P10772-ND | €0.63000 | Similar |
| EEU-FC2A330LB | Panasonic Electronic Components | 973 | 10-EEU-FC2A330LBCT-ND | €0.61000 | Similar |
| EEU-FC2A330LJ | Panasonic Electronic Components | 0 | EEU-FC2A330LJ-ND | €0.14302 | Similar |
| UPJ2A330MPD | Nichicon | 1.686 | 493-15686-ND | €0.52000 | Similar |
Additional Resources
| Attribute | Description |
|---|---|
| Other Names | EEUFC2A330 P10771 |
| Manufacturer Standard Package | 200 |











