
EEE-HAV100WAR | |
|---|---|
DigiKey Part Number | PCE4724TR-ND - Tape & Reel (TR) PCE4724CT-ND - Cut Tape (CT) PCE4724DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HAV100WAR |
Description | CAP ALUM 10UF 20% 35V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HAV100WAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 22 mA @ 120 Hz | |
Ripple Current @ High Frequency | 37.4 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.213" (5.40mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.20500 | €2.05 |
| 50 | €0.15020 | €7.51 |
| 100 | €0.13290 | €13.29 |
| 500 | €0.10286 | €51.43 |
| 1.000 | €0.09337 | €93.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.08711 | €174.22 |
| 4.000 | €0.08042 | €321.68 |
| 6.000 | €0.07704 | €462.24 |
| 10.000 | €0.07328 | €732.80 |
| 14.000 | €0.07106 | €994.84 |
| 20.000 | €0.06893 | €1,378.60 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.40800 |

