
EEE-0JA331XP | |
|---|---|
DigiKey Part Number | PCE3861TR-ND - Tape & Reel (TR) PCE3861CT-ND - Cut Tape (CT) PCE3861DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-0JA331XP |
Description | CAP ALUM 330UF 20% 6.3V SMD |
Customer Reference | |
Detailed Description | 330 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-0JA331XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 188 mA @ 120 Hz | |
Ripple Current @ High Frequency | 319.6 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.303" (7.70mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.25500 | €2.55 |
| 50 | €0.18820 | €9.41 |
| 100 | €0.16700 | €16.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.10942 | €98.48 |
| 1.800 | €0.10559 | €190.06 |
| 2.700 | €0.10278 | €277.51 |
| 4.500 | €0.09990 | €449.55 |
| 6.300 | €0.09595 | €604.49 |
| 9.000 | €0.09550 | €859.50 |
| 10.800 | €0.09186 | €992.09 |
| 21.600 | €0.08879 | €1,917.86 |
| 22.500 | €0.08852 | €1,991.70 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.49200 |

