
4TPF680MZH | |
|---|---|
DigiKey Part Number | 10-4TPF680MZHTR-ND - Tape & Reel (TR) 10-4TPF680MZHCT-ND - Cut Tape (CT) 10-4TPF680MZHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4TPF680MZH |
Description | CAP TANT POLY 680UF 4V 2917 |
Manufacturer Standard Lead Time | 38 Weeks |
Customer Reference | |
Detailed Description | 680 µF Molded Tantalum Polymer Capacitor 4 V 2917 (7343 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 4TPF680MZH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 680 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D4 | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €1.40063 | €2,801.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.08000 | €3.08 |
| 10 | €2.17200 | €21.72 |
| 50 | €1.80940 | €90.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.40000 | €2.40 |
| 10 | €1.84600 | €18.46 |
| 50 | €1.69560 | €84.78 |
| 100 | €1.40590 | €140.59 |
| 500 | €1.13038 | €565.19 |
| 1.000 | €0.98909 | €989.09 |
| Unit Price without VAT: | €2.40000 |
|---|---|
| Unit Price with VAT: | €2.88000 |

