



NCP164CSN180T1G | |
|---|---|
DigiKey Part Number | 488-NCP164CSN180T1GTR-ND - Tape & Reel (TR) 488-NCP164CSN180T1GCT-ND - Cut Tape (CT) 488-NCP164CSN180T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP164CSN180T1G |
Description | IC REG LINEAR 1.8V 300MA 5-TSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 300mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP164CSN180T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5V | |
Voltage - Output (Min/Fixed) | 1.8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.255V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 40 µA | |
PSRR | 83dB ~ 61dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.56900 | €5.69 |
| 25 | €0.51240 | €12.81 |
| 100 | €0.45040 | €45.04 |
| 250 | €0.42092 | €105.23 |
| 500 | €0.40312 | €201.56 |
| 1.000 | €0.39023 | €390.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.35964 | €1,078.92 |
| 6.000 | €0.35106 | €2,106.36 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.94800 |




