
MID400SDVM | |
|---|---|
DigiKey Part Number | 488-MID400SDVMTR-ND - Tape & Reel (TR) 488-MID400SDVMCT-ND - Cut Tape (CT) 488-MID400SDVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MID400SDVM |
Description | OPTOISO 2.5KV AC MONITOR 8SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Optoisolator AC Line Monitor 2500Vrms 1 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC Line Monitor | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | - | |
Input Type | AC, DC | |
Current - Output / Channel | - | |
Propagation Delay tpLH / tpHL (Max) | - | |
Rise / Fall Time (Typ) | - | |
Voltage - Forward (Vf) (Typ) | 1.5 V | |
Voltage - Supply | 7V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Approval Agency | UR, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.16000 | €2.16 |
| 10 | €1.56200 | €15.62 |
| 100 | €1.20430 | €120.43 |
| 500 | €1.04690 | €523.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.99560 | €995.60 |
| 2.000 | €0.95215 | €1,904.30 |
| 3.000 | €0.92990 | €2,789.70 |
| 5.000 | €0.90481 | €4,524.05 |
| 7.000 | €0.88989 | €6,229.23 |
| Unit Price without VAT: | €2.16000 |
|---|---|
| Unit Price with VAT: | €2.59200 |

