
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 6µs, 25µs | |
Rise / Fall Time (Typ) | 45µs, 0.5µs | |
Input Type | AC, DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | - | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.73000 | €2.73 |
| 10 | €1.99000 | €19.90 |
| 100 | €1.55190 | €155.19 |
| 500 | €1.35944 | €679.72 |
| 1.000 | €1.29677 | €1,296.77 |
| 2.000 | €1.24371 | €2,487.42 |
| 5.000 | €1.18592 | €5,929.60 |
| Unit Price without VAT: | €2.73000 |
|---|---|
| Unit Price with VAT: | €3.27600 |








