
FPF1048BUCX | |
|---|---|
DigiKey Part Number | FPF1048BUCXTR-ND - Tape & Reel (TR) FPF1048BUCXCT-ND - Cut Tape (CT) FPF1048BUCXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FPF1048BUCX |
Description | IC PWR SWITCH LOAD MGMT 6WLCSP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 3A 6-WLCSP (0.96x1.66) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | - | |
Output Configuration | - | |
Output Type | - | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 21mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Reverse Current | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-WLCSP (0.96x1.66) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.58000 | €0.58 |
| 10 | €0.40900 | €4.09 |
| 25 | €0.36680 | €9.17 |
| 100 | €0.32030 | €32.03 |
| 250 | €0.29820 | €74.55 |
| 500 | €0.28488 | €142.44 |
| 1.000 | €0.27389 | €273.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.25276 | €758.28 |
| 6.000 | €0.24632 | €1,477.92 |
| Unit Price without VAT: | €0.58000 |
|---|---|
| Unit Price with VAT: | €0.69600 |

