



D2EW-A02D | |
|---|---|
DigiKey Part Number | 39-D2EW-A02D-ND |
Manufacturer | |
Manufacturer Product Number | D2EW-A02D |
Description | SEALED ULTRA SUBMINIATURE BASIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NC Chassis Mount |
Datasheet | Datasheet |
EDA/CAD Models | D2EW-A02D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | SPST-NC | |
Switch Function | On-Mom | |
Current Rating (Amps) | 100mA (DC) | |
Voltage Rating - DC | 12 V | |
Actuator Type | Round (Pin Plunger) | |
Mounting Type | Chassis Mount | |
Termination Style | PC Pin | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Force | 122gf | |
Release Force | 10gf | |
Operating Position | 0.437" (11.1mm) | |
Pretravel | - | |
Differential Travel | 0.010" (0.25mm) | |
Overtravel | 0.065" (1.7mm) | |
Mechanical Life | 300,000 Cycles | |
Electrical Life | 300,000 Cycles | |
Operating Temperature | -40°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.68000 | €1.68 |
| 10 | €1.39500 | €13.95 |
| 25 | €1.29400 | €32.35 |
| 50 | €1.22240 | €61.12 |
| 100 | €1.15480 | €115.48 |
| 250 | €1.07116 | €267.79 |
| 500 | €1.01194 | €505.97 |
| 1.560 | €0.92165 | €1,437.77 |
| 6.240 | €0.85362 | €5,326.59 |
| Unit Price without VAT: | €1.68000 |
|---|---|
| Unit Price with VAT: | €2.01600 |


