



UWD0J102MCL1GS | |
|---|---|
DigiKey Part Number | 493-9633-2-ND - Tape & Reel (TR) 493-9633-1-ND - Cut Tape (CT) 493-9633-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD0J102MCL1GS |
Description | CAP ALUM 1000UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 6.3 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD0J102MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 335 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Active | Impedance 90 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.394" (10.00mm) |
Voltage - Rated 6.3 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.56700 | €5.67 |
| 50 | €0.43040 | €21.52 |
| 100 | €0.38720 | €38.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.30908 | €154.54 |
| 1.000 | €0.28583 | €285.83 |
| 1.500 | €0.27409 | €411.13 |
| 2.500 | €0.26100 | €652.50 |
| 3.500 | €0.25331 | €886.58 |
| 5.000 | €0.24588 | €1,229.40 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.06800 |

