



UCD1C471MNL1GS | |
|---|---|
DigiKey Part Number | 493-6372-2-ND - Tape & Reel (TR) 493-6372-1-ND - Cut Tape (CT) 493-6372-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1C471MNL1GS |
Description | CAP ALUM 470UF 20% 16V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1C471MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 300 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 600 mA @ 100 kHz |
Part Status Active | Impedance 160 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 16 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.42000 | €4.20 |
| 50 | €0.31560 | €15.78 |
| 100 | €0.28240 | €28.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.22518 | €112.59 |
| 1.000 | €0.20714 | €207.14 |
| 1.500 | €0.19802 | €297.03 |
| 2.500 | €0.18786 | €469.65 |
| 3.500 | €0.18188 | €636.58 |
| 5.000 | €0.17611 | €880.55 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.80400 |

