Similar
Similar
Similar

MMBD4148,215 | |
|---|---|
DigiKey Part Number | 1727-5048-2-ND - Tape & Reel (TR) 1727-5048-1-ND - Cut Tape (CT) 1727-5048-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148,215 |
Description | DIODE STANDARD 75V 215MA TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 215mA Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 500 nA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package TO-236AB |
Current - Average Rectified (Io) 215mA | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS116-7-F | Diodes Incorporated | 60.141 | BAS116-FDICT-ND | €0.18000 | Similar |
| BAS16W-7-F | Diodes Incorporated | 11.562 | BAS16W-FDICT-ND | €0.15000 | Similar |
| MMBD4148 | onsemi | 0 | MMBD4148FSTR-ND | €0.00000 | Similar |
| MMBD6050LT1G | onsemi | 29.153 | MMBD6050LT1GOSCT-ND | €0.13000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.13000 | €0.13 |
| 10 | €0.07800 | €0.78 |
| 100 | €0.04800 | €4.80 |
| 500 | €0.03474 | €17.37 |
| 1.000 | €0.03041 | €30.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.02488 | €74.64 |
| 6.000 | €0.02208 | €132.48 |
| 9.000 | €0.02065 | €185.85 |
| 15.000 | €0.01904 | €285.60 |
| 21.000 | €0.01809 | €379.89 |
| 30.000 | €0.01716 | €514.80 |
| Unit Price without VAT: | €0.13000 |
|---|---|
| Unit Price with VAT: | €0.15600 |





