Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

74HCS595DJ | |
|---|---|
DigiKey Part Number | 1727-74HCS595DJTR-ND - Tape & Reel (TR) 1727-74HCS595DJCT-ND - Cut Tape (CT) 1727-74HCS595DJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCS595DJ |
Description | 74HCS595D/SOT109/SO16 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Shift Shift Register 1 Element 8 Bit 16-SO |
Category | Number of Bits per Element 8 |
Manufacturer Nexperia USA Inc. | Function Serial to Parallel, Serial |
Series | Voltage - Supply 2V ~ 6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Active | Mounting Type Surface Mount |
Logic Type Shift Register | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Output Type Tri-State | Supplier Device Package 16-SO |
Number of Elements 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HC4094D,653 | Nexperia USA Inc. | 24 | 1727-3070-1-ND | €0.28000 | Parametric Equivalent |
| 74HC4094D-Q100J | Nexperia USA Inc. | 2.495 | 1727-8403-1-ND | €0.33000 | Parametric Equivalent |
| 74HC595D,118 | Nexperia USA Inc. | 325 | 1727-2821-1-ND | €0.21000 | Parametric Equivalent |
| 74HC595D-Q100,118 | Nexperia USA Inc. | 0 | 1727-1011-1-ND | €0.24000 | Parametric Equivalent |
| 74HCS594D-Q100J | Nexperia USA Inc. | 0 | 1727-74HCS594D-Q100JCT-ND | €0.29000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.13600 | €1.36 |
| 25 | €0.12000 | €3.00 |
| 100 | €0.10250 | €10.25 |
| 250 | €0.09420 | €23.55 |
| 500 | €0.08918 | €44.59 |
| 1.000 | €0.08508 | €85.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.08074 | €201.85 |
| 5.000 | €0.07812 | €390.60 |
| 7.500 | €0.07681 | €576.08 |
| 12.500 | €0.07535 | €941.88 |
| 17.500 | €0.07450 | €1,303.75 |
| 25.000 | €0.07369 | €1,842.25 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |








