
CS16697-25M | |
|---|---|
DigiKey Part Number | 644-CS16697-25MTR-ND - Tape & Reel (TR) 644-CS16697-25MCT-ND - Cut Tape (CT) 644-CS16697-25MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS16697-25M |
Description | CRYSTAL 25.0000MHZ 16PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 16pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 40 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 25 MHz | Supplier Device Package 4-SMD (2x1.6) |
Frequency Stability ±40ppm | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Tolerance ±10ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 16pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.76000 | €0.76 |
| 10 | €0.66000 | €6.60 |
| 25 | €0.62400 | €15.60 |
| 50 | €0.59840 | €29.92 |
| 100 | €0.57370 | €57.37 |
| 250 | €0.54256 | €135.64 |
| 500 | €0.52010 | €260.05 |
| 1.000 | €0.49859 | €498.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.46633 | €1,398.99 |
| 6.000 | €0.44707 | €2,682.42 |
| 9.000 | €0.43618 | €3,925.62 |
| 15.000 | €0.42285 | €6,342.75 |
| Unit Price without VAT: | €0.76000 |
|---|---|
| Unit Price with VAT: | €0.91200 |






