
NFZ15SG462SN10D | |
|---|---|
DigiKey Part Number | 490-18369-2-ND - Tape & Reel (TR) 490-18369-1-ND - Cut Tape (CT) 490-18369-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFZ15SG462SN10D |
Description | FERRITE BEAD 4.6 KOHM 0402 1LN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4.6 kOhms @ 900 MHz 1 Ferrite Bead 0402 (1005 Metric) 270mA 1.65Ohm |
Datasheet | Datasheet |
EDA/CAD Models | NFZ15SG462SN10D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | - | |
Number of Lines | 1 | |
Impedance @ Frequency | 4.6 kOhms @ 900 MHz | |
Current Rating (Max) | 270mA | |
DC Resistance (DCR) (Max) | 1.65Ohm | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 0402 (1005 Metric) | |
Mounting Type | Surface Mount | |
Height (Max) | 0.022" (0.55mm) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.12400 | €1.24 |
| 25 | €0.10760 | €2.69 |
| 50 | €0.09620 | €4.81 |
| 100 | €0.08590 | €8.59 |
| 250 | €0.07356 | €18.39 |
| 500 | €0.06504 | €32.52 |
| 1.000 | €0.05713 | €57.13 |
| 5.000 | €0.04889 | €244.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.03995 | €399.50 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |









