
DE2E3SA103MN7AT02F | |
|---|---|
DigiKey Part Number | 490-DE2E3SA103MN7AT02FCT-ND - Cut Tape (CT) 490-DE2E3SA103MN7AT02FTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE2E3SA103MN7AT02F |
Description | CAP CER |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±20% 250VAC Ceramic Capacitor E Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE2E3SA103MN7AT02F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | Safety Series X1Y2 | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.591" Dia (15.00mm) | |
Height - Seated (Max) | 0.709" (18.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.295" (7.50mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.77000 | €0.77 |
| 10 | €0.48100 | €4.81 |
| 50 | €0.38060 | €19.03 |
| 100 | €0.34580 | €34.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | €0.28313 | €113.25 |
| 800 | €0.25230 | €201.84 |
| 1.200 | €0.24918 | €299.02 |
| 2.000 | €0.24767 | €495.34 |
| 2.800 | €0.24409 | €683.45 |
| 4.000 | €0.24321 | €972.84 |
| Unit Price without VAT: | €0.77000 |
|---|---|
| Unit Price with VAT: | €0.92400 |

