


1277AS-H-6R8M=P2 | |
|---|---|
DigiKey Part Number | 490-10595-2-ND - Tape & Reel (TR) 490-10595-1-ND - Cut Tape (CT) 490-10595-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1277AS-H-6R8M=P2 |
Description | FIXED IND 6.8UH 1.2A 276 MOHM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 6.8 µH Shielded Drum Core, Wirewound Inductor 1.2 A 276mOhm Max 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1277AS-H-6R8M=P2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 276mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.34000 | €0.34 |
| 10 | €0.27500 | €2.75 |
| 100 | €0.22570 | €22.57 |
| 1.000 | €0.18566 | €185.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17253 | €517.59 |
| 6.000 | €0.16269 | €976.14 |
| 9.000 | €0.15721 | €1,414.89 |
| 15.000 | €0.15057 | €2,258.55 |
| 21.000 | €0.14635 | €3,073.35 |
| 30.000 | €0.14202 | €4,260.60 |
| Unit Price without VAT: | €0.34000 |
|---|---|
| Unit Price with VAT: | €0.40800 |

