
MTSMC-MNG6-SP | |
|---|---|
DigiKey Part Number | 591-MTSMC-MNG6-SP-ND |
Manufacturer | |
Manufacturer Product Number | MTSMC-MNG6-SP |
Description | RF TXRX MOD CELL U.FL TH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cellular LTE Transceiver Module 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz Antenna Not Included, U.FL Through Hole |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Protocol | ||
Modulation | - | |
Frequency | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | |
Data Rate | 1Mbps | |
Power - Output | - | |
Sensitivity | - | |
Serial Interfaces | UART, USB | |
Antenna Type | Antenna Not Included, U.FL | |
Utilized IC / Part | - | |
Memory Size | - | |
Voltage - Supply | 3.3V, 5V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Through Hole | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 64-DIP Module, 45 Leads |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €113.18000 | €113.18 |
| 10 | €99.77500 | €997.75 |
| 25 | €95.14240 | €2,378.56 |
| Unit Price without VAT: | €113.18000 |
|---|---|
| Unit Price with VAT: | €135.81600 |

