


MP2013GQ-33-Z | |
|---|---|
DigiKey Part Number | 1589-1554-2-ND - Tape & Reel (TR) 1589-1554-1-ND - Cut Tape (CT) 1589-1554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2013GQ-33-Z |
Description | IC REG LINEAR 3.3V 150MA 8-QFN |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 8-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MP2013GQ-33-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.85V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
Current - Supply (Max) | 50 µA | |
PSRR | 58dB ~ 41dB (100Hz ~ 1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-VDFN Exposed Pad | |
Supplier Device Package | 8-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.16000 | €1.16 |
| 10 | €0.84000 | €8.40 |
| 25 | €0.76080 | €19.02 |
| 100 | €0.67390 | €67.39 |
| 250 | €0.63248 | €158.12 |
| 500 | €0.60748 | €303.74 |
| 1.000 | €0.59816 | €598.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.55209 | €2,760.45 |
| 10.000 | €0.54132 | €5,413.20 |
| 15.000 | €0.53592 | €8,038.80 |
| Unit Price without VAT: | €1.16000 |
|---|---|
| Unit Price with VAT: | €1.39200 |

