
2077601481 | |
|---|---|
DigiKey Part Number | 900-2077601481TR-ND - Tape & Reel (TR) 900-2077601481CT-ND - Cut Tape (CT) 900-2077601481DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2077601481 |
Description | 1.25MM MICRO-LOCK PLUS PCB HDR V |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 14 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2077601481 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.285" (7.25mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.05458 | €527.29 |
| 1.000 | €1.00424 | €1,004.24 |
| 1.500 | €0.97592 | €1,463.88 |
| 2.500 | €0.94139 | €2,353.47 |
| 3.500 | €0.91933 | €3,217.65 |
| 5.000 | €0.89650 | €4,482.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.60000 | €1.60 |
| 10 | €1.36300 | €13.63 |
| 100 | €1.15830 | €115.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.64000 | €1.64 |
| 10 | €1.39100 | €13.91 |
| 100 | €1.18150 | €118.15 |
| Unit Price without VAT: | €1.60000 |
|---|---|
| Unit Price with VAT: | €1.92000 |

