
1713209032 | |
|---|---|
DigiKey Part Number | 900-1713209032-ND |
Manufacturer | |
Manufacturer Product Number | 1713209032 |
Description | IMPEL CUSTOM 4PX2C DC 1.9MM W/GU |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 16 Connector Receptacle, Female Sockets Through Hole, Right Angle Black Impel, Guide Right |
Datasheet | Datasheet |
EDA/CAD Models | 1713209032 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | Coplanar, Daughtercard | |
Connector Type | Receptacle, Female Sockets | |
Connector Style | Impel, Guide Right | |
Number of Positions | 16 | |
Number of Positions Loaded | All | |
Pitch | 0.075" (1.90mm) | |
Number of Rows | 8 | |
Number of Columns | 2 | |
Mounting Type | Through Hole, Right Angle | |
Termination | Press-Fit | |
Contact Layout, Typical | 8 Differential Pairs | |
Features | Board Guide, Shielded | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | 0.075A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 85°C | |
Voltage Rating | 150V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.69000 | €11.69 |
| 10 | €9.93500 | €99.35 |
| 25 | €9.31200 | €232.80 |
| 51 | €8.85529 | €451.62 |
| 102 | €8.43265 | €860.13 |
| 255 | €7.90502 | €2,015.78 |
| 510 | €7.52810 | €3,839.33 |
| 1.020 | €7.16925 | €7,312.64 |
| Unit Price without VAT: | €11.69000 |
|---|---|
| Unit Price with VAT: | €14.02800 |

