




0459854113 | |
|---|---|
DigiKey Part Number | WM23300-ND |
Manufacturer | |
Manufacturer Product Number | 0459854113 |
Description | CONN PLUG LPHPOWER 16POS PCB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 Connector Plug, Center Strip Contacts Through Hole, Right Angle Black LPHPower |
Datasheet | Datasheet |
EDA/CAD Models | 0459854113 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Plug, Center Strip Contacts | |
Connector Style | LPHPower | |
Number of Positions | 16 | |
Number of Positions Loaded | All | |
Pitch | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Number of Columns | - | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | 12 Signal, 4 Power | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Black | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.14000 | €14.14 |
| 10 | €12.01700 | €120.17 |
| 25 | €11.26360 | €281.59 |
| 50 | €10.72600 | €536.30 |
| 180 | €9.79950 | €1,763.91 |
| 360 | €9.33231 | €3,359.63 |
| 540 | €9.06935 | €4,897.45 |
| Unit Price without VAT: | €14.14000 |
|---|---|
| Unit Price with VAT: | €16.96800 |











