
806-22-001-10-001191 | |
|---|---|
DigiKey Part Number | ED10976TR-ND - Tape & Reel (TR) ED10976CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 806-22-001-10-001191 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | - | |
Recommended Working Height | 0.118" (3.00mm) | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | Pick and Place | |
Mating Cycles | 1000000 | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €1.10600 | €11.06 |
| 25 | €1.03680 | €25.92 |
| 50 | €0.98720 | €49.36 |
| 100 | €0.94010 | €94.01 |
| 250 | €0.88112 | €220.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 640 | €0.82455 | €527.71 |
| 1.280 | €0.78519 | €1,005.04 |
| 1.920 | €0.76306 | €1,465.08 |
| 3.200 | €0.73606 | €2,355.39 |
| 4.480 | €0.71880 | €3,220.22 |
| 6.400 | €0.70096 | €4,486.14 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.56000 |



