
6553-0-15-15-11-27-10-0 | |
|---|---|
DigiKey Part Number | ED10181-ND |
Manufacturer | |
Manufacturer Product Number | 6553-0-15-15-11-27-10-0 |
Description | PRESS-FIT RECEPTACLE; ACCEPTS .0 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.020" (0.38mm ~ 0.51mm) No Tail Press-Fit, Hex |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Press-Fit, Hex | |
Length - Overall | 0.138" (3.51mm) | |
Accepts Pin Diameter | 0.015" ~ 0.020" (0.38mm ~ 0.51mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.031" (0.79mm) | |
Mounting Hole Diameter | 0.041" (1.04mm) | |
Flange Diameter | 0.055" (1.40mm) | |
Tail Diameter | - | |
Socket Depth | 0.138" (3.51mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | Open Bottom | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.21100 | €2.11 |
| 25 | €0.19720 | €4.93 |
| 50 | €0.18800 | €9.40 |
| 100 | €0.17900 | €17.90 |
| 250 | €0.16772 | €41.93 |
| 500 | €0.15970 | €79.85 |
| 1.000 | €0.15206 | €152.06 |
| 2.500 | €0.14254 | €356.35 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30000 |


