
MT53E256M32D1KS-046 IT:L | |
|---|---|
DigiKey Part Number | 557-MT53E256M32D1KS-046IT:L-ND |
Manufacturer | |
Manufacturer Product Number | MT53E256M32D1KS-046 IT:L |
Description | IC DRAM 8GBIT PAR 200VFBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4 Memory IC 8Gbit Parallel 2.133 GHz 200-VFBGA (10x14.5) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Last Time Buy | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR4 | |
Memory Size | ||
Memory Organization | 256M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 2.133 GHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.06V ~ 1.17V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 200-VFBGA (10x14.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €33.30000 | €33.30 |
| 10 | €30.80100 | €308.01 |
| 25 | €29.81240 | €745.31 |
| 50 | €29.07240 | €1,453.62 |
| 100 | €28.34220 | €2,834.22 |
| 250 | €27.39580 | €6,848.95 |
| Unit Price without VAT: | €33.30000 |
|---|---|
| Unit Price with VAT: | €39.96000 |





