Similar
Similar
Similar
Similar



1.5KE300A-TP | |
|---|---|
DigiKey Part Number | 1.5KE300A-TPMSTR-ND - Tape & Reel (TR) 1.5KE300A-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE300A-TP |
Description | TVS DIODE 256VWM 414VC DO201AE |
Customer Reference | |
Detailed Description | 414V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Category | Power - Peak Pulse 1500W (1.5kW) |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Through Hole |
Unidirectional Channels 1 | Package / Case DO-201AE, Axial |
Voltage - Reverse Standoff (Typ) 256V | Supplier Device Package |
Voltage - Breakdown (Min) 285V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 414V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1.5KE300A | Littelfuse Inc. | 3.038 | 1.5KE300ALFCT-ND | €1.20000 | Direct |
| 1.5KE300A | STMicroelectronics | 1.099 | 497-11376-1-ND | €1.72000 | Direct |
| 1.5KE300A-G | Comchip Technology | 0 | 1.5KE300A-G-ND | €0.53459 | Similar |
| 1.5KE300A/B | YAGEO | 995 | 13-1.5KE300A/BCT-ND | €0.28000 | Similar |
| 1.5KE300ARL | STMicroelectronics | 0 | 497-19436-1-ND | €0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €0.69600 | €6.96 |
| 100 | €0.45700 | €45.70 |
| 500 | €0.35408 | €177.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.200 | €0.31313 | €375.76 |
| 2.400 | €0.28648 | €687.55 |
| 3.600 | €0.27290 | €982.44 |
| 6.000 | €0.25764 | €1,545.84 |
| 8.400 | €0.24860 | €2,088.24 |
| 12.000 | €0.23982 | €2,877.84 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.33200 |






