
MXL83214E-AHA-R | |
|---|---|
DigiKey Part Number | 1016-MXL83214E-AHA-RTR-ND - Tape & Reel (TR) 1016-MXL83214E-AHA-RCT-ND - Cut Tape (CT) 1016-MXL83214E-AHA-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXL83214E-AHA-R |
Description | IC TRANSCEIVER HALF 1/1 8VSON |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-VSON (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 30 mV | |
Data Rate | 50Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.16000 | €2.16 |
| 10 | €1.60900 | €16.09 |
| 25 | €1.47040 | €36.76 |
| 100 | €1.31780 | €131.78 |
| 250 | €1.24504 | €311.26 |
| 500 | €1.20122 | €600.61 |
| 1.000 | €1.16513 | €1,165.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €1.12057 | €3,361.71 |
| 6.000 | €1.09876 | €6,592.56 |
| Unit Price without VAT: | €2.16000 |
|---|---|
| Unit Price with VAT: | €2.59200 |



