
1KSMB22A | |
|---|---|
DigiKey Part Number | 18-1KSMB22ATR-ND - Tape & Reel (TR) 18-1KSMB22ACT-ND - Cut Tape (CT) 18-1KSMB22ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1KSMB22A |
Description | TVS DIODE 18.8VWM 30.6V DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 30.6V Clamp 32.7A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1KSMB22A Models |
Category | Current - Peak Pulse (10/1000µs) 32.7A |
Mfr | Power - Peak Pulse 1000W (1kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 18.8V | Supplier Device Package |
Voltage - Breakdown (Min) 20.9V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 30.6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.53300 | €5.33 |
| 100 | €0.34680 | €34.68 |
| 500 | €0.26648 | €133.24 |
| 1.000 | €0.24060 | €240.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17310 | €519.30 |
| 6.000 | €0.15929 | €955.74 |
| 9.000 | €0.15458 | €1,391.22 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.03200 |

