


LTST-C150YKT | |
|---|---|
DigiKey Part Number | 160-1170-2-ND - Tape & Reel (TR) 160-1170-1-ND - Cut Tape (CT) 160-1170-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C150YKT |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 585nm |
Lens Color Colorless | Package / Case 1206 (3216 Metric) |
Lens Transparency Clear | Size / Dimension 3.20mm L x 1.60mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.06mm x 1.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HSMY-C150 | Broadcom Limited | 69.473 | 516-1442-1-ND | €0.26000 | Similar |
| SML-LX1206YC-TR | Lumex Opto/Components Inc. | 38.848 | 67-1358-1-ND | €0.23000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.17000 | €0.17 |
| 10 | €0.11500 | €1.15 |
| 100 | €0.07980 | €7.98 |
| 500 | €0.06368 | €31.84 |
| 1.000 | €0.05832 | €58.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.05139 | €154.17 |
| 6.000 | €0.04784 | €287.04 |
| 9.000 | €0.04602 | €414.18 |
| 15.000 | €0.04396 | €659.40 |
| 21.000 | €0.04273 | €897.33 |
| 30.000 | €0.04153 | €1,245.90 |
| Unit Price without VAT: | €0.17000 |
|---|---|
| Unit Price with VAT: | €0.20400 |




