Parametric Equivalent

TCTOBL1E226M8R-ZB1 | |
|---|---|
DigiKey Part Number | 478-TCTOBL1E226M8R-ZB1TR-ND - Tape & Reel (TR) 478-TCTOBL1E226M8R-ZB1CT-ND - Cut Tape (CT) 478-TCTOBL1E226M8R-ZB1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOBL1E226M8R-ZB1 |
Description | BL- CASE / 226- CAP CODE / POLY |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 1411 (3528 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 100mOhm @ 100kHz |
Manufacturer KYOCERA AVX | Operating Temperature -55°C ~ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 22 µF | Height - Seated (Max) 0.047" (1.20mm) |
Tolerance ±20% | Manufacturer Size Code BL |
Voltage - Rated 25 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| T527T226M025ATE100 | KEMET | 0 | 399-T527T226M025ATE100TR-ND | €0.36648 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.44000 | €1.44 |
| 10 | €0.96000 | €9.60 |
| 50 | €0.76800 | €38.40 |
| 100 | €0.70870 | €70.87 |
| 500 | €0.60874 | €304.37 |
| 1.000 | €0.57780 | €577.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.53956 | €1,618.68 |
| 9.000 | €0.51145 | €4,603.05 |
| 15.000 | €0.50105 | €7,515.75 |
| Unit Price without VAT: | €1.44000 |
|---|---|
| Unit Price with VAT: | €1.72800 |


