
NOJB106M010RWJ | |
|---|---|
DigiKey Part Number | 478-3122-2-ND - Tape & Reel (TR) 478-3122-1-ND - Cut Tape (CT) 478-3122-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJB106M010RWJ |
Description | CAP NIOB OXIDE 10UF 20% 10V 1210 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 µF Niobium Oxide Capacitor 10 V 1411 (3528 Metric), 1210 2.2 Ohms |
Datasheet | Datasheet |
EDA/CAD Models | NOJB106M010RWJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 2.2 Ohms | |
Current - Leakage | 2 µA | |
Dissipation Factor | 6% | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric), 1210 | |
Manufacturer Size Code | B | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Supplier Device Package | 1210 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.40900 | €4.09 |
| 50 | €0.31320 | €15.66 |
| 100 | €0.28370 | €28.37 |
| 500 | €0.23388 | €116.94 |
| 1.000 | €0.21848 | €218.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.20581 | €411.62 |
| 4.000 | €0.19538 | €781.52 |
| 6.000 | €0.19016 | €1,140.96 |
| 10.000 | €0.18437 | €1,843.70 |
| 14.000 | €0.18098 | €2,533.72 |
| 20.000 | €0.17773 | €3,554.60 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |

