
KGM15ACG1H471FM | |
|---|---|
DigiKey Part Number | 478-KGM15ACG1H471FMTR-ND - Tape & Reel (TR) 478-KGM15ACG1H471FMCT-ND - Cut Tape (CT) 478-KGM15ACG1H471FMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG1H471FM |
Description | CAP CER 470PF 50V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG1H471FM Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG1H471FT | KYOCERA AVX | 13.157 | 478-KGM15ACG1H471FTCT-ND | €0.50000 | Parametric Equivalent |
| C0603C471F5GACTU | KEMET | 6.209 | 399-C0603C471F5GACTUCT-ND | €1.03000 | Direct |
| CC0603FRNPO9BN471 | YAGEO | 60.122 | 311-3900-1-ND | €0.20000 | Direct |
| VJ0603A471FXACW1BC | Vishay Vitramon | 5.968 | 720-VJ0603A471FXACW1BCCT-ND | €0.19000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.23000 | €0.23 |
| 10 | €0.13300 | €1.33 |
| 50 | €0.09600 | €4.80 |
| 100 | €0.08470 | €8.47 |
| 500 | €0.06568 | €32.84 |
| 1.000 | €0.05982 | €59.82 |
| 2.500 | €0.05365 | €134.12 |
| 5.000 | €0.04994 | €249.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | €0.04534 | €680.10 |
| 30.000 | €0.04310 | €1,293.00 |
| 45.000 | €0.04197 | €1,888.65 |
| 75.000 | €0.04073 | €3,054.75 |
| 105.000 | €0.04000 | €4,200.00 |
| 150.000 | €0.03930 | €5,895.00 |
| Unit Price without VAT: | €0.23000 |
|---|---|
| Unit Price with VAT: | €0.27600 |

