
AP3216SYCK | |
|---|---|
DigiKey Part Number | 754-2163-2-ND - Tape & Reel (TR) 754-2163-1-ND - Cut Tape (CT) 754-2163-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3216SYCK |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AP3216SYCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.12600 | €1.26 |
| 100 | €0.08770 | €8.77 |
| 500 | €0.07028 | €35.14 |
| 1.000 | €0.06449 | €64.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.05955 | €119.10 |
| 4.000 | €0.05534 | €221.36 |
| 6.000 | €0.05318 | €319.08 |
| 10.000 | €0.05073 | €507.30 |
| 14.000 | €0.04927 | €689.78 |
| 20.000 | €0.04784 | €956.80 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |









