
ACSA02-41SGWA-F01 | |
|---|---|
DigiKey Part Number | 754-1402-2-ND - Tape & Reel (TR) 754-1402-1-ND - Cut Tape (CT) 754-1402-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSA02-41SGWA-F01 |
Description | DISPLAY 7SEG 0.2" SGL GRN 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.2V 20mA 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSA02-41SGWA-F01 Models |
Category | Color Green |
Manufacturer Kingbright | Voltage - Forward (Vf) (Typ) 2.2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Test 20mA |
Part Status Active | Millicandela Rating 3.9mcd |
Number of Characters 1 | Wavelength - Peak 565nm |
Size / Dimension 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | Power Dissipation (Max) 62.5mW |
Digit/Alpha Size 0.20" (5.08mm) | Package / Case 10-SMD, No Lead |
Display Type 7-Segment | Base Product Number |
Common Pin Common Anode |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.47000 | €2.47 |
| 10 | €1.80000 | €18.00 |
| 100 | €1.39830 | €139.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | €1.19869 | €779.15 |
| 1.300 | €1.14465 | €1,488.04 |
| 1.950 | €1.11698 | €2,178.11 |
| 3.250 | €1.08576 | €3,528.72 |
| 4.550 | €1.06720 | €4,855.76 |
| 6.500 | €1.04912 | €6,819.28 |
| Unit Price without VAT: | €2.47000 |
|---|---|
| Unit Price with VAT: | €2.96400 |











