
CBR06C609CAGAC | |
|---|---|
DigiKey Part Number | 399-13251-2-ND - Tape & Reel (TR) 399-13251-1-ND - Cut Tape (CT) 399-13251-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR06C609CAGAC |
Description | CAP CER 6PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 6 pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR06C609CAGAC Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss, Ultra Low ESR |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±0.25pF | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CBR06C609BAGAC | KEMET | 4.619 | 399-8734-1-ND | €0.54000 | Upgrade |
| GQM1875C2E6R0CB12D | Murata Electronics | 1.056 | 490-GQM1875C2E6R0CB12DCT-ND | €0.30000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.37000 | €0.37 |
| 10 | €0.22800 | €2.28 |
| 50 | €0.16900 | €8.45 |
| 100 | €0.15100 | €15.10 |
| 500 | €0.12060 | €60.30 |
| 1.000 | €0.11122 | €111.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.09716 | €388.64 |
| 8.000 | €0.09193 | €735.44 |
| 12.000 | €0.08932 | €1,071.84 |
| 20.000 | €0.08642 | €1,728.40 |
| 28.000 | €0.08472 | €2,372.16 |
| 40.000 | €0.08309 | €3,323.60 |
| Unit Price without VAT: | €0.37000 |
|---|---|
| Unit Price with VAT: | €0.44400 |

