
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 29.3A | |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 10 A | |
Speed | Zero Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 650 V | |
Capacitance @ Vr, F | 398pF @ 1V, 1MHz | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220-2 | |
Operating Temperature - Junction | -55°C ~ 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.66000 | €3.66 |
| 50 | €1.86460 | €93.23 |
| 100 | €1.69040 | €169.04 |
| 500 | €1.38524 | €692.62 |
| 1.000 | €1.28723 | €1,287.23 |
| 2.000 | €1.20486 | €2,409.72 |
| 5.000 | €1.14737 | €5,736.85 |
| Unit Price without VAT: | €3.66000 |
|---|---|
| Unit Price with VAT: | €4.39200 |

